SIZE & FIT
Girls Measurements
| Size | 6G | 8G | 10G | 12G | 14G |
| 1/2 Hip | 41 | 43 | 45 | 45 | 47 |
Youth Measurements
| Size | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
| 1/2 Hip | 47 | 49 | 51 | 53 | 55 | 57 |
Ladies Measurements
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 1/2 Hip | 49 | 51 | 53 | 55 | 57 | 60 | 63 |
Mens Measurements
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Hip | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
DESCRIPTION
SHIPPING INFO
In-stock Orders
- Items in stock, without additional personalisation or decoration, will be dispatched within 1-5 working days.
- Other in-stock items in Australia arrive within 2-3 weeks from the order date.
Custom Orders
- Custom-made apparel has a delivery timeframe of 4-6 weeks. For items such as socks, scarves, beanies, caps, and other hosiery, the delivery duration is 6-8 weeks.
Freight times vary depending on your shipping location.
Please check our shipping info here: C2C Shipping Policy
REVIEWS
St. Michael's Basketball Playing Shorts
B2B Locker Room Order Form
| Style / Size | Girls | Youth | Ladies | Mens |
| 6G | $32.81 | - | - | - |
| 8G | $32.81 | - | - | - |
| 10G | $32.81 | - | - | - |
| 12G | $32.81 | - | - | - |
| 14G | $32.81 | - | - | - |
| 4Y | - | $32.81 | - | - |
| 6Y | - | $32.81 | - | - |
| 8Y | - | $32.81 | - | - |
| 10Y | - | $32.81 | - | - |
| 12Y | - | $32.81 | - | - |
| 14Y | - | $32.81 | - | - |
| 8 | - | - | $32.81 | - |
| 10 | - | - | $32.81 | - |
| 12 | - | - | $32.81 | - |
| 14 | - | - | $32.81 | - |
| 16 | - | - | $32.81 | - |
| 18 | - | - | $32.81 | - |
| 19 | - | - | $32.81 | - |
| 20 | - | - | $32.81 | - |
| XS | - | - | - | $32.81 |
| S | - | - | - | $32.81 |
| M | - | - | - | $32.81 |
| L | - | - | - | $32.81 |
| XL | - | - | - | $32.81 |
| 2XL | - | - | - | $32.81 |
| 3XL | - | - | - | $32.81 |
| 4XL | - | - | - | $32.81 |
Recently Viewed Products
Invalid Password
