SIZE & FIT
Garment Measurements (cm)
Youth Measurements
Size | 8Y | 10Y | 12Y | 14Y |
½ Waist relaxed | 28 | 30 | 32 | 33 |
½ Hip | 37.5 | 39.5 | 41.5 | 43.5 |
Side seam length | 78 | 85 | 90 | 93 |
Ladies Measurements
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
½ Waist relaxed | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
½ Hip | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Side seam length | 101 | 104 | 107 | 109 | 111 | 113 | 115 | 117 |
Mens Measurements
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
½ Waist relaxed | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 51 | 54 |
½ Hip | 44 | 49 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Side seam length | 96 | 101 | 104 | 107 | 110 | 115 | 119 | 123 | 127 |
DESCRIPTION
SHIPPING INFO
In-stock Orders
- Items in stock, without additional personalisation or decoration, will be dispatched within 1-5 working days.
- Other in-stock items in Australia arrive within 2-3 weeks from the order date.
Custom Orders
- Custom-made apparel has a delivery timeframe of 4-6 weeks. For items such as socks, scarves, beanies, caps, and other hosiery, the delivery duration is 6-8 weeks.
Freight times vary depending on your shipping location.
Please check our shipping info here: C2C Shipping Policy