SIZE & FIT
Measurements (cm)
Youth
Finished measurements | 6Y | 8Y | 10Y | 12Y | 14Y |
Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
1/2 Hip | 29 | 30.5 | 32 | 33.5 | 35 |
1/2 Waist (Relaxed) | 21 | 22 | 23 | 24 | 25 |
1/2 Waist (Stretched) | 29 | 30.5 | 32 | 33.5 | 35 |
Ladies
Finished measurements | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Length | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 |
1/2 Hip | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
1/2 Waist (Relaxed) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
1/2 Waist (Stretched) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
DESCRIPTION
SHIPPING INFO
In-stock Orders
- Items in stock, without additional personalisation or decoration, will be dispatched within 1-5 working days.
- Other in-stock items in Australia arrive within 2-3 weeks from the order date.
Custom Orders
- Custom-made apparel has a delivery timeframe of 4-6 weeks. For items such as socks, scarves, beanies, caps, and other hosiery, the delivery duration is 6-8 weeks.
Freight times vary depending on your shipping location.
Please check our shipping info here: C2C Shipping Policy
REVIEWS
$40.70Birrong Sports Netball Long...
$49.00