Description
Represent your club in style with the ADF North Queensland Netball Polo. Designed for a smart, comfortable fit that works for game day, travel, and off-field wear. Built for all-day comfort with a performance-focused club finish.
Size Guide
Garment Measurements (cm)
Youth Measurements
| Size | 6Y | 8Y | 10Y | 12Y | 14Y |
| Center Back | 52 | 55 | 58 | 61 | 64 |
| 1/2 Chest | 38 | 40 | 42 | 44 | 46 |
| Raglan Sleeve (Short Length) | 25.5 | 29 | 31.5 | 34 | 36 |
| 1/2 Hem | 38 | 40 | 42 | 44 | 46 |
Ladies Measurements
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Center Back | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| 1/2 Chest | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| 1/2 Hem | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
| 1/2 Waist | 41.5 | 44 | 46.5 | 49 | 50.5 | 53 | 55.5 | 58 | 60.5 |
Mens Measurements
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Center Back | 64 | 66.5 | 68 | 70.5 | 73.5 | 75.5 | 78.5 | 82.5 | 86.5 | 90 |
| 1/2 Chest | 48 | 50 | 52 | 54 | 56 | 59 | 62 | 65 | 69 | 73 |
| Raglan Sleeve (Short Length) | 39.5 | 41 | 42 | 43.5 | 45 | 47 | 48.5 | 51 | 53.5 | 56 |
| 1/2 Hem | 47 | 49 | 51 | 53 | 55 | 58 | 61 | 64 | 68 | 72 |
Shipping Info
In-stock Orders
- C2C Stock: 1-5 working days to dispatch + domestic transit time
- Other Stock: 2-3 weeks to dispatch + domestic transit time
Custom Sublimation Orders
- 2-3 Weeks Rush Order Service for eligible products using Rush Order Shipping at checkout
- 4-6 weeks production for custom sublimation products using Standard Shipping at checkout (plus 2 weeks for zippered and complex items) +shipping time
- For complex and knitted items please add an additional 2 weeks (such as socks, varsity jackets, towels, zippered items, scarves, beanies, caps).
- Please allow another 2-3 weeks during busy season (usually Feb-Mar and Sep-Oct)
Freight times vary depending on your shipping location.
Please check our shipping policy here: C2C Shipping Policy
$42.00

ADF North Queensland Netbal...$44.00

