Description
Every player in the Development squad knows what this singlet means. It's the first step into game-day colours, the kit that turns training reps into match minutes. Pull on the St George Netball Development Playing Singlet and the work you've put in starts showing up on the court. Shoulders free, arms unrestricted, club colours running clean across your chest. Whether you're chasing a finals spot or stepping up to the rep program next season, you're already wearing the badge that says you're on the way. Built for the St George District Netball Association Development players who came to climb.
Size Guide
| Product Measurements(cm) | Men's Sizes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Length from highest shoulder point to hem | 68 | 69.5 | 71 | 72.5 | 74 | 76 | 78 | 80 | 82 | 84 |
| Chest Width across underarms | 45 | 47.5 | 50 | 52.5 | 55 | 57 | 59 | 62 | 65 | 68 |
| Product Measurements(cm) | Women's Sizes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| Length from highest shoulder point to hem | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 | 74 | 75.5 | 77 | 78.5 | |
| Chest Width across underarms | 44.5 | 46.5 | 48.5 | 51 | 53.5 | 56 | 59 | 62 | 65 | |
| Product Measurements(cm) | Boys/Youth Sizes | ||||
|---|---|---|---|---|---|
| 6Y | 8Y | 10Y | 12Y | 14Y | |
| Length from highest shoulder point to hem | 49.5 | 52.5 | 55.5 | 58.5 | 62.5 |
| Chest Width across underarms | 33.5 | 36.5 | 39 | 42 | 44 |
Shipping Info
Please check our shipping info here: C2C Shipping Policy


