SIZE & FIT
Garment Measurements (cm)
Girls Measurements
Size | 6G | 8G | 10G | 12G | 14G |
Center Back Length | 61 | 64 | 69 | 72 | 76 |
1/2 Chest | 30 | 31.5 | 33.5 | 35 | 36.5 |
1/2 Waist | 28 | 29.5 | 31.5 | 33 | 34.5 |
Ladies Measurements
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Center Back Length | 79.5 | 81 | 83 | 84.5 | 86.5 | 88.5 | 89.5 | 91.5 | 93.5 | 95 | 96.7 | 98.4 | 100.1 |
1/2 Chest | 38.5 | 40 | 42 | 43.5 | 45.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 |
1/2 Waist | 35.5 | 37 | 39 | 40.5 | 42.5 | 44.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 65.5 |
DESCRIPTION
Important Note:
Uniform/Merch orders with countdown timers are custom made and collated every end of the month so that batches can be manufactured together rather than 1 piece at a time. Production may take 2-4 weeks after the orders have been closed.
Garment Measurements (cm)
Girls Measurements
Size | 6G | 8G | 10G | 12G | 14G |
Center Back Length | 61 | 64 | 69 | 72 | 76 |
1/2 Chest | 30 | 31.5 | 33.5 | 35 | 36.5 |
1/2 Waist | 28 | 29.5 | 31.5 | 33 | 34.5 |
Ladies Measurements
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Center Back Length | 79.5 | 81 | 83 | 84.5 | 86.5 | 88.5 | 89.5 | 91.5 | 93.5 |
1/2 Chest | 38.5 | 40 | 42 | 43.5 | 45.5 | 47.5 | 50.5 | 53.5 | 56.5 |
1/2 Waist | 35.5 | 37 | 39 | 40.5 | 42.5 | 44.5 | 47.5 | 50.5 | 53.5 |
SHIPPING INFO
In-stock Orders
- Items in stock, without additional personalisation or decoration, will be dispatched within 1-5 working days.
- Other in-stock items in Australia arrive within 2-3 weeks from the order date.
Custom Orders
- Custom-made apparel has a delivery timeframe of 4-6 weeks. For items such as socks, scarves, beanies, caps, and other hosiery, the delivery duration is 6-8 weeks.
Freight times vary depending on your shipping location.
Please check our shipping info here: C2C Shipping Policy
REVIEWS
$44.00