SIZE & FIT
Size Chart
Girls Measurements
Size | 6G | 8G | 10G | 12G | 14G |
Center Back Length | 60 | 63 | 68 | 71 | 75 |
1/2 Chest | 31 | 32.5 | 34.5 | 36 | 37.5 |
1/2 Waist | 30.5 | 31.5 | 33 | 34.5 | 36.5 |
Ladies Measurements
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Center Back Length | 76 | 78.5 | 80 | 82.5 | 84 | 86 | 88 | 89 | 91 | 93 | 95 | 97 |
1/2 Chest | 38.5 | 40 | 41.5 | 43.5 | 45 | 47 | 49 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 |
1/2 Waist | 37 | 39 | 40.5 | 42.5 | 44 | 46 | 48 | 52 | 55 | 58 | 61 | 64 |
DESCRIPTION
The Morisset Netball Club Dress is the perfect way to gear up for the game day! Made with breathable fabric and a comfortable fit, this dress is sure to help you perform your best. This is a custom-made item and orders will be collated and manufactured together at the end of the countdown timer.
Size Chart
Girls Measurements
Size | 6G | 8G | 10G | 12G | 14G |
Center Back Length | 60 | 63 | 68 | 71 | 75 |
1/2 Chest | 31 | 32.5 | 34.5 | 36 | 37.5 |
1/2 Waist | 30.5 | 31.5 | 33 | 34.5 | 36.5 |
Ladies Measurements
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Center Back Length | 76 | 78.5 | 80 | 82.5 | 84 | 86 | 88 | 89 | 91 | 93 | 95 | 97 |
1/2 Chest | 38.5 | 40 | 41.5 | 43.5 | 45 | 47 | 49 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 |
1/2 Waist | 37 | 39 | 40.5 | 42.5 | 44 | 46 | 48 | 52 | 55 | 58 | 61 | 64 |
SHIPPING INFO
In-stock Orders
- Items in stock, without additional personalisation or decoration, will be dispatched within 1-5 working days.
- Other in-stock items in Australia arrive within 2-3 weeks from the order date.
Custom Orders
- Custom-made apparel has a delivery timeframe of 4-6 weeks. For items such as socks, scarves, beanies, caps, and other hosiery, the delivery duration is 6-8 weeks.
Freight times vary depending on your shipping location.
Please check our shipping info here: C2C Shipping Policy
REVIEWS
$0.00Byron Bay Kangaroo Hoodie B...
$68.00