SIZE & FIT
Measurements (cm)
Youth
Size | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Front Length | 49 | 52 | 55 | 58 | 61 | 64 |
1/2 Chest | 36 | 38 | 40 | 42 | 44 | 46 |
1/2 Hem | 36 | 38 | 40 | 42 | 44 | 46 |
Ladies
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Front Length | 62 | 63.5 | 66 | 68 | 70 | 71 | 73 | 75 |
1/2 Chest | 40 | 41.5 | 43.5 | 45 | 47 | 49 | 52 | 55 |
1/2 Hem | 41.5 | 43 | 45.5 | 47.5 | 49.5 | 51.5 | 54.5 | 57.5 |
Mens
Size | XS | S | M | L | XL | 2XL | 3XL |
Front Length | 66.5 | 68 | 70.5 | 73.5 | 75.5 | 78.5 | 82.5 |
1/2 Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
1/2 Hem | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
DESCRIPTION
SHIPPING INFO
In-stock Orders
- Items in stock, without additional personalisation or decoration, will be dispatched within 1-5 working days.
- Other in-stock items in Australia arrive within 2-3 weeks from the order date.
Custom Orders
- Custom-made apparel has a delivery timeframe of 4-6 weeks. For items such as socks, scarves, beanies, caps, and other hosiery, the delivery duration is 6-8 weeks.
Freight times vary depending on your shipping location.
Please check our shipping info here: C2C Shipping Policy
REVIEWS
$86.90